WeatherAds has more than 80 trigger conditions, grouped into categories. You pick them from the Condition list when you build a trigger.
Category | Examples |
Weather Conditions | Temperature, RealFeel® Temperature, Rain, Rain Amount, Snow, Snow Amount, Sunshine, Cloud Cover, Wind Speed, Humidity, Air Pressure, UV Index |
Weather Probability | Thunder & Lightning, Storm, Hail, Fog, Hurricane, Tornado, Ice, Blizzard, Freezing Rain |
Alarms | Rain, Snow, Ice, Wind Gusts and Thunderstorm alarms |
Health | Air Quality Index, Tree, Grass and Ragweed Pollen, Mold Spores, Flu Risk, Common Cold Risk, Asthma Risk, Migraine Headache Risk |
Sports | Golf Weather Index, Running Index, Ski Weather Index, Tennis Index |
Leisure | Beach & Pool Index, Outdoor Barbecue Index, Outdoor Concert Index, Stargazing Index |
Home & Garden | Lawn Mowing Index, Grass Growing Index, Mosquito Activity Index, Home Energy Efficiency Index |
Travel | Driving Index, Flight Delay Risk, Flying Travel Comfort Index |
Weather-Driven Favorability Index (Planalytics) | Retail demand for products such as air conditioners, boots, outerwear, suncare products, soup and wiper blades |
Triggers by plan
Plan | Trigger conditions |
Economy | 9 |
Growth | 18 |
Premium | 80+ |
Enterprise | 80+ |
Planalytics conditions need to be switched on for your account. Contact us to enable them. They can't be mixed with other conditions in the same automation.
See the full Trigger Comparison for which conditions each plan includes.
How conditions are measured
Most weather conditions use levels such as Heavy, Moderate, Light or None, or a value with a unit (°C or °F, millimetres, centimetres or inches). Probability conditions use risk levels, and indices use scales such as Excellent to Poor. See What are the meteorological values for each weather condition?
Each condition can check current, forecast or past weather. See How do time frames work for weather targeting?
